{"span": 72000, "ctx": 65536, "scored": 4096, "arm": "ref", "mean_kl": 0.0, "p99_kl": 0.0, "top1": 1.0, "ppl": 8.852504241025628, "wall_s": 38.2, "peak_gib": 6.49}
{"span": 72000, "ctx": 65536, "scored": 4096, "arm": "q4_g32", "mean_kl": 0.030200546607375145, "p99_kl": 0.1035703495144844, "top1": 0.95458984375, "ppl": 8.836642260651155, "wall_s": 40.0, "peak_gib": 6.91}
{"span": 72000, "ctx": 65536, "scored": 4096, "arm": "q3_g32", "mean_kl": 0.07472500205039978, "p99_kl": 0.6147224307060242, "top1": 0.913330078125, "ppl": 9.173463070335798, "wall_s": 41.3, "peak_gib": 6.91}
{"span": 72000, "ctx": 65536, "scored": 4096, "arm": "q3_g32_rot", "mean_kl": 0.04704393073916435, "p99_kl": 0.25167328119277954, "top1": 0.924072265625, "ppl": 8.94905011094376, "wall_s": 46.3, "peak_gib": 6.91}
{"span": 72000, "ctx": 65536, "scored": 4096, "arm": "d5_rot", "mean_kl": 0.0409129373729229, "p99_kl": 0.24217985570430756, "top1": 0.930908203125, "ppl": 9.060799997642269, "wall_s": 66.9, "peak_gib": 6.91}
{"span": 72000, "ctx": 65536, "scored": 4096, "arm": "d6_rot", "mean_kl": 0.03712378814816475, "p99_kl": 0.24486854672431946, "top1": 0.932861328125, "ppl": 9.034827793016019, "wall_s": 85.9, "peak_gib": 6.91}
{"span": 72000, "ctx": 65536, "scored": 4096, "arm": "d5_norot", "mean_kl": 0.06558869034051895, "p99_kl": 0.4845088720321655, "top1": 0.91650390625, "ppl": 9.25192350883629, "wall_s": 59.4, "peak_gib": 6.91}
{"span": 72000, "ctx": 65536, "scored": 4096, "arm": "d6_norot", "mean_kl": 0.06063432618975639, "p99_kl": 0.41353291273117065, "top1": 0.920166015625, "ppl": 9.1659986523016, "wall_s": 87.0, "peak_gib": 6.91}
{"span": 108000, "ctx": 65536, "scored": 4096, "arm": "ref", "mean_kl": 0.0, "p99_kl": 0.0, "top1": 1.0, "ppl": 7.964704567419804, "wall_s": 38.5, "peak_gib": 6.73}
{"span": 108000, "ctx": 65536, "scored": 4096, "arm": "q4_g32", "mean_kl": 0.045972686260938644, "p99_kl": 0.339130699634552, "top1": 0.95361328125, "ppl": 8.045112896682092, "wall_s": 42.6, "peak_gib": 6.91}
{"span": 108000, "ctx": 65536, "scored": 4096, "arm": "q3_g32", "mean_kl": 0.08693977445363998, "p99_kl": 1.093315601348877, "top1": 0.91455078125, "ppl": 7.969421905981711, "wall_s": 39.1, "peak_gib": 6.91}
{"span": 108000, "ctx": 65536, "scored": 4096, "arm": "q3_g32_rot", "mean_kl": 0.06607518345117569, "p99_kl": 0.7612674832344055, "top1": 0.9326171875, "ppl": 8.02686224634622, "wall_s": 43.1, "peak_gib": 6.91}
{"span": 108000, "ctx": 65536, "scored": 4096, "arm": "d5_rot", "mean_kl": 0.06296299397945404, "p99_kl": 0.7923199534416199, "top1": 0.93359375, "ppl": 7.993015762912534, "wall_s": 58.6, "peak_gib": 6.91}
{"span": 108000, "ctx": 65536, "scored": 4096, "arm": "d6_rot", "mean_kl": 0.0735955610871315, "p99_kl": 0.9059079885482788, "top1": 0.9326171875, "ppl": 8.055379202026577, "wall_s": 79.1, "peak_gib": 6.91}
{"span": 108000, "ctx": 65536, "scored": 4096, "arm": "d5_norot", "mean_kl": 0.09886936098337173, "p99_kl": 1.3464065790176392, "top1": 0.91845703125, "ppl": 8.074070239635345, "wall_s": 65.5, "peak_gib": 6.91}
{"span": 108000, "ctx": 65536, "scored": 4096, "arm": "d6_norot", "mean_kl": 0.09935751557350159, "p99_kl": 1.4715545177459717, "top1": 0.921142578125, "ppl": 8.104792541330259, "wall_s": 84.7, "peak_gib": 6.91}
{"span": 144000, "ctx": 65536, "scored": 4096, "arm": "ref", "mean_kl": 0.0, "p99_kl": 0.0, "top1": 1.0, "ppl": 8.440272895727729, "wall_s": 41.0, "peak_gib": 6.74}
{"span": 144000, "ctx": 65536, "scored": 4096, "arm": "q4_g32", "mean_kl": 0.027154836803674698, "p99_kl": 0.18234093487262726, "top1": 0.955322265625, "ppl": 8.612329867219401, "wall_s": 44.0, "peak_gib": 6.91}
{"span": 144000, "ctx": 65536, "scored": 4096, "arm": "q3_g32", "mean_kl": 0.08577926456928253, "p99_kl": 0.848700225353241, "top1": 0.91357421875, "ppl": 8.30788417189315, "wall_s": 39.6, "peak_gib": 6.91}
{"span": 144000, "ctx": 65536, "scored": 4096, "arm": "q3_g32_rot", "mean_kl": 0.056369613856077194, "p99_kl": 0.6005405783653259, "top1": 0.927978515625, "ppl": 8.381963203737131, "wall_s": 45.4, "peak_gib": 6.91}
{"span": 144000, "ctx": 65536, "scored": 4096, "arm": "d5_rot", "mean_kl": 0.047387078404426575, "p99_kl": 0.4466845393180847, "top1": 0.937255859375, "ppl": 8.482754333422777, "wall_s": 62.3, "peak_gib": 6.91}
{"span": 144000, "ctx": 65536, "scored": 4096, "arm": "d6_rot", "mean_kl": 0.04657286778092384, "p99_kl": 0.40535175800323486, "top1": 0.933349609375, "ppl": 8.502161330614733, "wall_s": 81.7, "peak_gib": 6.91}
{"span": 144000, "ctx": 65536, "scored": 4096, "arm": "d5_norot", "mean_kl": 0.09067317843437195, "p99_kl": 1.3953111171722412, "top1": 0.91015625, "ppl": 8.488996887137226, "wall_s": 61.0, "peak_gib": 6.91}
{"span": 144000, "ctx": 65536, "scored": 4096, "arm": "d6_norot", "mean_kl": 0.08691525459289551, "p99_kl": 1.331017017364502, "top1": 0.910888671875, "ppl": 8.541014889968558, "wall_s": 76.5, "peak_gib": 6.91}
{"span": 180000, "ctx": 65536, "scored": 4096, "arm": "ref", "mean_kl": 0.0, "p99_kl": 0.0, "top1": 1.0, "ppl": 8.312857042506792, "wall_s": 38.1, "peak_gib": 6.73}
{"span": 180000, "ctx": 65536, "scored": 4096, "arm": "q4_g32", "mean_kl": 0.013705030083656311, "p99_kl": 0.09310978651046753, "top1": 0.958984375, "ppl": 8.377811399480816, "wall_s": 39.1, "peak_gib": 6.91}
{"span": 180000, "ctx": 65536, "scored": 4096, "arm": "q3_g32", "mean_kl": 0.04367592930793762, "p99_kl": 0.41125819087028503, "top1": 0.914306640625, "ppl": 8.223317672874188, "wall_s": 38.5, "peak_gib": 6.91}
{"span": 180000, "ctx": 65536, "scored": 4096, "arm": "q3_g32_rot", "mean_kl": 0.027746064588427544, "p99_kl": 0.2492230087518692, "top1": 0.9326171875, "ppl": 8.295807635209682, "wall_s": 42.3, "peak_gib": 6.91}
{"span": 180000, "ctx": 65536, "scored": 4096, "arm": "d5_rot", "mean_kl": 0.02699296548962593, "p99_kl": 0.2177896350622177, "top1": 0.930908203125, "ppl": 8.280655702571401, "wall_s": 60.2, "peak_gib": 6.91}
{"span": 180000, "ctx": 65536, "scored": 4096, "arm": "d6_rot", "mean_kl": 0.026474952697753906, "p99_kl": 0.2194628268480301, "top1": 0.932373046875, "ppl": 8.37766714912171, "wall_s": 83.0, "peak_gib": 6.91}
{"span": 180000, "ctx": 65536, "scored": 4096, "arm": "d5_norot", "mean_kl": 0.052800606936216354, "p99_kl": 0.48846784234046936, "top1": 0.91162109375, "ppl": 8.435824016328143, "wall_s": 67.1, "peak_gib": 6.91}
{"span": 180000, "ctx": 65536, "scored": 4096, "arm": "d6_norot", "mean_kl": 0.051362790167331696, "p99_kl": 0.4747925400733948, "top1": 0.90771484375, "ppl": 8.38652726620193, "wall_s": 76.8, "peak_gib": 6.91}
{"span": 216000, "ctx": 65536, "scored": 4096, "arm": "ref", "mean_kl": 0.0, "p99_kl": 0.0, "top1": 1.0, "ppl": 10.335299425322322, "wall_s": 42.4, "peak_gib": 6.73}
{"span": 216000, "ctx": 65536, "scored": 4096, "arm": "q4_g32", "mean_kl": 0.007380965631455183, "p99_kl": 0.05300219729542732, "top1": 0.96630859375, "ppl": 10.393898934239978, "wall_s": 47.1, "peak_gib": 6.91}
{"span": 216000, "ctx": 65536, "scored": 4096, "arm": "q3_g32", "mean_kl": 0.030941538512706757, "p99_kl": 0.22667138278484344, "top1": 0.92578125, "ppl": 10.3856994314014, "wall_s": 37.5, "peak_gib": 6.91}
{"span": 216000, "ctx": 65536, "scored": 4096, "arm": "q3_g32_rot", "mean_kl": 0.01763864979147911, "p99_kl": 0.12557604908943176, "top1": 0.93603515625, "ppl": 10.328110140094324, "wall_s": 37.1, "peak_gib": 6.91}
{"span": 216000, "ctx": 65536, "scored": 4096, "arm": "d5_rot", "mean_kl": 0.01890609972178936, "p99_kl": 0.14775200188159943, "top1": 0.93994140625, "ppl": 10.378949336820057, "wall_s": 56.3, "peak_gib": 6.91}
{"span": 216000, "ctx": 65536, "scored": 4096, "arm": "d6_rot", "mean_kl": 0.01870926469564438, "p99_kl": 0.14033101499080658, "top1": 0.942138671875, "ppl": 10.398361553653992, "wall_s": 75.0, "peak_gib": 6.91}
{"span": 216000, "ctx": 65536, "scored": 4096, "arm": "d5_norot", "mean_kl": 0.03595925495028496, "p99_kl": 0.2612914443016052, "top1": 0.918701171875, "ppl": 10.422511962131667, "wall_s": 56.4, "peak_gib": 6.91}
{"span": 216000, "ctx": 65536, "scored": 4096, "arm": "d6_norot", "mean_kl": 0.03421032801270485, "p99_kl": 0.2441394031047821, "top1": 0.9248046875, "ppl": 10.43063988790492, "wall_s": 74.7, "peak_gib": 6.91}
{"span": 252000, "ctx": 65536, "scored": 4096, "arm": "ref", "mean_kl": 0.0, "p99_kl": 0.0, "top1": 1.0, "ppl": 6.914944438811047, "wall_s": 36.7, "peak_gib": 6.73}
{"span": 252000, "ctx": 65536, "scored": 4096, "arm": "q4_g32", "mean_kl": 0.026302164420485497, "p99_kl": 0.10996217280626297, "top1": 0.962890625, "ppl": 6.927522657249964, "wall_s": 37.1, "peak_gib": 6.91}
{"span": 252000, "ctx": 65536, "scored": 4096, "arm": "q3_g32", "mean_kl": 0.0453498400747776, "p99_kl": 0.32303398847579956, "top1": 0.93017578125, "ppl": 6.954616368789917, "wall_s": 37.1, "peak_gib": 6.91}
{"span": 252000, "ctx": 65536, "scored": 4096, "arm": "q3_g32_rot", "mean_kl": 0.04297870397567749, "p99_kl": 0.29493001103401184, "top1": 0.942626953125, "ppl": 7.000714750654508, "wall_s": 37.1, "peak_gib": 6.91}
{"span": 252000, "ctx": 65536, "scored": 4096, "arm": "d5_rot", "mean_kl": 0.041750725358724594, "p99_kl": 0.2503870725631714, "top1": 0.9404296875, "ppl": 7.017017342996437, "wall_s": 56.8, "peak_gib": 6.91}
{"span": 252000, "ctx": 65536, "scored": 4096, "arm": "d6_rot", "mean_kl": 0.044197555631399155, "p99_kl": 0.24807578325271606, "top1": 0.94482421875, "ppl": 7.0729498223268354, "wall_s": 77.1, "peak_gib": 6.91}
{"span": 252000, "ctx": 65536, "scored": 4096, "arm": "d5_norot", "mean_kl": 0.05976037681102753, "p99_kl": 0.44779977202415466, "top1": 0.92919921875, "ppl": 7.137737631618508, "wall_s": 56.2, "peak_gib": 6.91}
{"span": 252000, "ctx": 65536, "scored": 4096, "arm": "d6_norot", "mean_kl": 0.060620903968811035, "p99_kl": 0.5423016548156738, "top1": 0.932861328125, "ppl": 7.119108625409526, "wall_s": 76.4, "peak_gib": 6.91}
