span	arm	bits_per_value	mean_kl	top1
72000	k4_v4	4.5	0.030200546607375145	0.95458984375
72000	k4rg128	16	0.0207038726657629	0.959228515625
72000	A2	2.125	0.0955573320388794	0.8935546875
72000	A4	4.125	0.02758955955505371	0.94873046875
72000	t1a_225	2.24990625	0.08614059537649155	0.903564453125
72000	t1a_250	2.49990625	0.07701773941516876	0.9052734375
72000	t1b_225	2.2635857077205883	0.03557470440864563	0.943359375
72000	t1b_250	2.5117474724264706	0.033834364265203476	0.9462890625
72000	t2_wo16	2.25	0.11249110102653503	0.87060546875
72000	t2_wo80	2.5	0.09778161346912384	0.892578125
72000	t2_h16	2.25	0.08835303783416748	0.8916015625
72000	t2_h80	2.5	0.06930623203516006	0.90673828125
72000	t3_plain	2.0625	0.09927291423082352	0.888427734375
72000	t3_led_sign	2.0625	0.15140210092067719	0.84326171875
72000	t3_led_km	2.0625	0.17114107310771942	0.840087890625
72000	t3_led_rand0	2.0625	0.16362053155899048	0.83837890625
72000	t3_led_rand1	2.0625	0.1769830584526062	0.832275390625
72000	t3_led_rand2	2.0625	0.16741785407066345	0.85302734375
72000	t3_led_rand3	2.0625	0.16645708680152893	0.839111328125
72000	t3_led_rand4	2.0625	0.15804815292358398	0.843505859375
72000	t4_gvar	2.0625	0.10434933751821518	0.88037109375
72000	t4_ggrid	2.0625	0.10659909248352051	0.885986328125
72000	t4_led_km_ggrid	2.0625	0.16216591000556946	0.851806640625
108000	k4_v4	4.5	0.045972686260938644	0.95361328125
108000	k4rg128	16	0.028109440580010414	0.95849609375
108000	A2	2.125	0.12329063564538956	0.8876953125
108000	A4	4.125	0.028206445276737213	0.956787109375
108000	t1a_225	2.24990625	0.10702527314424515	0.89453125
108000	t1a_250	2.49990625	0.0893460214138031	0.906982421875
108000	t1b_225	2.2635857077205883	0.05397825688123703	0.936279296875
108000	t1b_250	2.5117474724264706	0.05239752680063248	0.944091796875
108000	t2_wo16	2.25	0.1569817215204239	0.85693359375
108000	t2_wo80	2.5	0.11656668782234192	0.88525390625
108000	t2_h16	2.25	0.11398281902074814	0.8935546875
108000	t2_h80	2.5	0.09944898635149002	0.9052734375
108000	t3_plain	2.0625	0.13875409960746765	0.881591796875
108000	t3_led_sign	2.0625	0.22037869691848755	0.843505859375
108000	t3_led_km	2.0625	0.21604518592357635	0.840087890625
108000	t3_led_rand0	2.0625	0.20702922344207764	0.84765625
108000	t3_led_rand1	2.0625	0.22174584865570068	0.841552734375
108000	t3_led_rand2	2.0625	0.2305424064397812	0.843505859375
108000	t3_led_rand3	2.0625	0.20802883803844452	0.847412109375
108000	t3_led_rand4	2.0625	0.21534492075443268	0.853271484375
108000	t4_gvar	2.0625	0.1432275027036667	0.880859375
108000	t4_ggrid	2.0625	0.12432205677032471	0.892333984375
108000	t4_led_km_ggrid	2.0625	0.21797263622283936	0.85546875
144000	k4_v4	4.5	0.027154836803674698	0.955322265625
144000	k4rg128	16	0.020448880270123482	0.96484375
144000	A2	2.125	0.1119285374879837	0.890625
144000	A4	4.125	0.03149355202913284	0.94970703125
144000	t1a_225	2.24990625	0.09748944640159607	0.893798828125
144000	t1a_250	2.49990625	0.08621829003095627	0.8994140625
144000	t1b_225	2.2635857077205883	0.045997504144907	0.933837890625
144000	t1b_250	2.5117474724264706	0.03518764674663544	0.939453125
144000	t2_wo16	2.25	0.11473894864320755	0.8740234375
144000	t2_wo80	2.5	0.09417590498924255	0.8916015625
144000	t2_h16	2.25	0.10616082698106766	0.89306640625
144000	t2_h80	2.5	0.07503430545330048	0.909423828125
144000	t3_plain	2.0625	0.12536753714084625	0.877685546875
144000	t3_led_sign	2.0625	0.18124648928642273	0.83251953125
144000	t3_led_km	2.0625	0.1894017606973648	0.83740234375
144000	t3_led_rand0	2.0625	0.19076326489448547	0.8388671875
144000	t3_led_rand1	2.0625	0.1836126297712326	0.843017578125
144000	t3_led_rand2	2.0625	0.18312567472457886	0.843994140625
144000	t3_led_rand3	2.0625	0.18907654285430908	0.8408203125
144000	t3_led_rand4	2.0625	0.17885932326316833	0.8349609375
144000	t4_gvar	2.0625	0.13503088057041168	0.86865234375
144000	t4_ggrid	2.0625	0.12130420655012131	0.879150390625
144000	t4_led_km_ggrid	2.0625	0.1913730800151825	0.83984375
180000	k4_v4	4.5	0.013705030083656311	0.958984375
180000	k4rg128	16	0.008371139876544476	0.964111328125
180000	A2	2.125	0.0829862430691719	0.881591796875
180000	A4	4.125	0.010926241986453533	0.96044921875
180000	t1a_225	2.24990625	0.06730682402849197	0.8935546875
180000	t1a_250	2.49990625	0.054000694304704666	0.90185546875
180000	t1b_225	2.2635857077205883	0.028403250500559807	0.939697265625
180000	t1b_250	2.5117474724264706	0.01992092654109001	0.9453125
180000	t2_wo16	2.25	0.0968143492937088	0.854248046875
180000	t2_wo80	2.5	0.07254865020513535	0.8837890625
180000	t2_h16	2.25	0.07847240567207336	0.888427734375
180000	t2_h80	2.5	0.0585859939455986	0.8994140625
180000	t3_plain	2.0625	0.08169408142566681	0.875732421875
180000	t3_led_sign	2.0625	0.14512263238430023	0.83740234375
180000	t3_led_km	2.0625	0.13768023252487183	0.834228515625
180000	t3_led_rand0	2.0625	0.136102095246315	0.844482421875
180000	t3_led_rand1	2.0625	0.13507592678070068	0.838623046875
180000	t3_led_rand2	2.0625	0.13232001662254333	0.84228515625
180000	t3_led_rand3	2.0625	0.13528087735176086	0.83740234375
180000	t3_led_rand4	2.0625	0.13869540393352509	0.840087890625
180000	t4_gvar	2.0625	0.09792214632034302	0.873779296875
180000	t4_ggrid	2.0625	0.08728225529193878	0.87548828125
180000	t4_led_km_ggrid	2.0625	0.13260284066200256	0.849853515625
216000	k4_v4	4.5	0.007380965631455183	0.96630859375
216000	k4rg128	16	0.00522093940526247	0.9716796875
216000	A2	2.125	0.06885848194360733	0.887939453125
216000	A4	4.125	0.008039657026529312	0.968017578125
216000	t1a_225	2.24990625	0.05509394779801369	0.907470703125
216000	t1a_250	2.49990625	0.04778631776571274	0.91455078125
216000	t1b_225	2.2635857077205883	0.02066565304994583	0.945556640625
216000	t1b_250	2.5117474724264706	0.018270403146743774	0.954833984375
216000	t2_wo16	2.25	0.07897353917360306	0.872314453125
216000	t2_wo80	2.5	0.0650441125035286	0.88818359375
216000	t2_h16	2.25	0.06204785034060478	0.900146484375
216000	t2_h80	2.5	0.04570287838578224	0.909423828125
216000	t3_plain	2.0625	0.07353983074426651	0.89111328125
216000	t3_led_sign	2.0625	0.11800114065408707	0.8447265625
216000	t3_led_km	2.0625	0.11540663242340088	0.8466796875
216000	t3_led_rand0	2.0625	0.11837100982666016	0.85009765625
216000	t3_led_rand1	2.0625	0.12036734819412231	0.84912109375
216000	t3_led_rand2	2.0625	0.11980679631233215	0.845458984375
216000	t3_led_rand3	2.0625	0.13317586481571198	0.844970703125
216000	t3_led_rand4	2.0625	0.11812706291675568	0.85107421875
216000	t4_gvar	2.0625	0.0795319527387619	0.89013671875
216000	t4_ggrid	2.0625	0.06806246936321259	0.895751953125
216000	t4_led_km_ggrid	2.0625	0.1063307672739029	0.85986328125
252000	k4_v4	4.5	0.026302164420485497	0.962890625
252000	k4rg128	16	0.016364801675081253	0.968017578125
252000	A2	2.125	0.09282618016004562	0.891357421875
252000	A4	4.125	0.02413858287036419	0.9599609375
252000	t1a_225	2.24990625	0.07922492921352386	0.8994140625
252000	t1a_250	2.49990625	0.06589610129594803	0.9052734375
252000	t1b_225	2.2635857077205883	0.04728440195322037	0.94482421875
252000	t1b_250	2.5117474724264706	0.039329178631305695	0.94775390625
252000	t2_wo16	2.25	0.10846821218729019	0.874267578125
252000	t2_wo80	2.5	0.09391958266496658	0.892822265625
252000	t2_h16	2.25	0.07229232043027878	0.906005859375
252000	t2_h80	2.5	0.057616084814071655	0.9189453125
252000	t3_plain	2.0625	0.09641727060079575	0.889404296875
252000	t3_led_sign	2.0625	0.15146589279174805	0.85693359375
252000	t3_led_km	2.0625	0.14258502423763275	0.864013671875
252000	t3_led_rand0	2.0625	0.1399223506450653	0.862548828125
252000	t3_led_rand1	2.0625	0.14937740564346313	0.861328125
252000	t3_led_rand2	2.0625	0.1428842693567276	0.859375
252000	t3_led_rand3	2.0625	0.13398072123527527	0.854248046875
252000	t3_led_rand4	2.0625	0.147385373711586	0.86669921875
252000	t4_gvar	2.0625	0.09641572833061218	0.88671875
252000	t4_ggrid	2.0625	0.08812419325113297	0.8984375
252000	t4_led_km_ggrid	2.0625	0.13466525077819824	0.875
